Centlube® Long Life OAT Engine Coolant/Antifreeze — 50/50 Pre-Mix
Centlube® Long Life OAT Engine Coolant/Antifreeze — 50/50 Pre-Mix
Centlube® Long Life OAT Engine Coolant/Antifreeze — 50/50 Pre-Mix
Centlube® Long Life OAT Engine Coolant/Antifreeze is the latest advance in engine cooling technology — a ready-to-use 50/50 pre-mixed ethylene glycol-based coolant engineered for petrol and diesel engines in automotive, fleet, mining, agricultural and industrial applications. Based on patented silicate-free Organic Acid Technology (OAT), it provides virtually non-depleting corrosion protection for all engine metals — often lasting the entire operational life of the engine without replacement.
Available through Orbit Industrial in 20L, 210L drum, 1,000L IBC and bulk formats. Contact us for bulk pricing and delivery across the Western Cape, Northern Cape, Garden Route and Gauteng.
Ready to Use — Do Not Add Water
Centlube Long Life OAT is supplied as a 50/50 pre-mix — ready to pour directly into the cooling system. No mixing required. Provides frost protection to -36°C in the standard 50/50 formulation.
Product Data Sheet
Centlube® Long Life OAT Coolant
Technical Data Sheet — African Group Lubricants
Download Datasheet →Why OAT Technology Outperforms Conventional Coolants
Traditional IAT (Inorganic Additive Technology) coolants rely on mineral-based inhibitors that deplete rapidly — requiring coolant changes every 2 years or 40,000km. OAT (Organic Acid Technology) coolants use virtually non-depleting organic acid inhibitors that form a thin, self-repairing protective layer on metal surfaces — providing extended, maintenance-free protection across the life of the engine. For mining fleets, agricultural equipment and commercial vehicles running continuous shift patterns, this translates directly into fewer coolant changes, lower maintenance costs and reduced unplanned downtime.
Features & Benefits
| Feature | Advantage & Operational Benefit |
|---|---|
| Patented silicate-free OAT technology | Virtually non-depleting corrosion inhibitors — extended service life, often for the whole life of the engine, without the need for top-up inhibitor packages or premature coolant changes |
| Ready-to-use 50/50 pre-mix — no mixing required | Eliminates the risk of incorrect dilution ratios in the field — critical for remote mining sites and fleet operations where incorrect coolant concentration causes cooling system failure |
| Protection for all engine metals — aluminium, cast iron, copper and brass alloys | Compatible with all combustion engine cooling system materials — suitable for modern aluminium-heavy engines and older cast iron engine blocks without specification change |
| Frost protection to -36°C (50/50) — boil protection to +108°C | Full temperature protection across the range of conditions encountered in South African mining, agricultural and fleet operations — from high-altitude cold starts to sustained heavy-load high-temperature operation |
| Meets or exceeds multiple OEM specifications | Suitable for use in any combustion engine — petrol or diesel — across all major OEM brands including Cat, Komatsu, Bell, Volvo and most automotive manufacturers |
| Minimum 8-year shelf life in unopened containers | Long storage life supports bulk stock purchasing for mining sites and fleet depots — no product wastage from premature coolant degradation during storage |
| Silicate-free — no silicate gel formation risk | Eliminates the silicate gel formation that can block water pump seals and fine cooling passages in modern high-efficiency engines — a known failure mode of conventional silicate-based coolants |
| Borate, nitrite, amine and phosphate free (BNAP-free) | Improved environmental and health profile — safer for workshop handling and reduces environmental impact of coolant disposal at end of service life |
| Store above -20°C — stable at ambient temperatures | Simple storage requirements for bulk purchasing at fleet depots and remote mining sites — no temperature-controlled storage required under normal South African conditions |
Frost & Boil Protection Reference
| Concentration (vol%) | Frost Protection | Boil Protection (1 bar cap) |
|---|---|---|
| 33% OAT / 67% water | -20°C | +106°C |
| 50% OAT / 50% water — pre-mix as supplied | -36°C | +108°C |
| Note: Maximum recommended concentration | Do not exceed 60% OAT | Higher concentrations reduce protection |
Typical Properties
| Property | Value |
|---|---|
| Base fluid | Ethylene glycol |
| Inhibitor technology | OAT — Organic Acid Technology (silicate-free) |
| Formulation | 50/50 pre-mix — ready to use, do not add water |
| Frost protection (50/50) | -36°C |
| Boil protection (50/50, 1 bar cap) | +108°C |
| Minimum recommended concentration | 33 vol% — minimum for adequate corrosion protection |
| Colour | Pink/red (do not store in translucent containers in direct sunlight) |
| Shelf life (unopened) | Minimum 8 years |
| Storage temperature | Above -20°C — avoid sustained temperatures above 35°C |
| Free of | Silicate, borate, nitrite, amine, phosphate (BNAP-free) |
| Metal compatibility | Aluminium, cast iron, copper alloys, brass — all cooling system metals |
Applications
- Mining haul trucks and heavy diesel equipment — Cat, Komatsu, Bell, Liebherr continuous shift operations
- Commercial transport fleets and long-haul diesel trucks requiring extended coolant service intervals
- Agricultural tractors, combine harvesters and farm equipment across the Western Cape and Northern Cape
- Light and heavy commercial vehicles — petrol and diesel engines of all major OEM brands
- Construction equipment — earthmoving, drilling and site machinery
- Industrial diesel generators and stationary diesel engines
- Marine auxiliary diesel engines where ethylene glycol-based coolant is specified
- Any petrol or diesel combustion engine where the OEM specifies OAT or long-life coolant
Available Pack Sizes
| Pack Size | Format | Suitable For |
|---|---|---|
| 20 Litre | Pail | Single vehicle top-ups, small fleet maintenance, workshop stock |
| 210 Litre | Drum | Fleet depots, mining site maintenance, transport operators |
| 1,000 Litre | IBC | Large fleet operations, mining site bulk stock, agricultural co-ops |
| Bulk | Tanker delivery | High-volume mining and fleet operations — contact for pricing and delivery scheduling |
Request Bulk Pricing — Centlube® Long Life OAT Coolant
Available in 20L, 210L, 1,000L IBC and bulk tanker delivery. Contact Orbit Industrial for wholesale pricing, delivery scheduling and bulk supply across the Western Cape, Northern Cape, Garden Route and Gauteng.
Related Products

Request Bulk Pricing or Tender Quote
Fields marked * are required. Document upload and comments are optional. Our team will prepare a detailed bulk quotation and respond within the same business day.